Link's Stats | Value |
---|---|
Weight | 104 [6-7th] |
Walk Speed | 1.2 [6-7th] |
Dash Speed | 1.3 [23-24th] |
Dash Accel | 1.2 [22-23rd] |
Air Speed | 1 [6-9th] |
Air Accel | 0.06 [5-11th] |
Fall Speed | 2.13 [7-9th] |
FastFall | 3 [4-5th] |
Gravity | 0.11 [8-11th] |
Traction | 0.1 [8-11th] |
Jumpsquat | 6 frames |
SH air time | 32 frames |
FH air time | 49 frames |
SH FF air time | 20 frames |
FH FF air time | 36 frames |
Earliest SH FF | 14 frames |
Earliest FH FF | 23 frames |
This is the page for Link, the cool character with a sword, bombs, arrows, a hookshot, and a boomerang.
For link's frame data check out Frame Data for a doc with pictures and more detail, check out HunyBear's Link Data Pack