frame data - I Main Link

frame data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
frame data [2023/04/02 01:36] bombchu_linkframe data [2023/04/04 19:57] (current) scrotie
Line 1: Line 1:
-This is Link's frame data.+This is Link's frame data. For attributes see [[Link]].
  
 +For visuals, check out [[https://docs.google.com/document/d/1NA52FeDHZke4v5i13L1t9CcBpM7xOVgf3WTXvZJPrt0|HunyBear's Link Data Pack]]
  
-^ Attack     ^ Hitbox                ^ FAF    ^ Damage      ^ Angle         ^ Knockback ^ Growth          ^ Advantage ^+^ Attack     ^ Hitbox                ^ IASA    ^ Damage      ^ Angle         ^ Knockback ^ Growth          ^ Advantage ^
 | Jab        | 6-8                   | 20     | 5%          | 361           | 10        | 60              | -10       | | Jab        | 6-8                   | 20     | 5%          | 361           | 10        | 60              | -10       |
 | Jab 2      | 7-8                   | 18     | 3%          | 361           | 10        | 60              | -8        |      | Jab 2      | 7-8                   | 18     | 3%          | 361           | 10        | 60              | -8        |     
 | Jab 3      | 7-11                  | 33     | 6%          | 361           | 10        | 100             | -29       | | Jab 3      | 7-11                  | 33     | 6%          | 361           | 10        | 100             | -29       |
-| Rapid Jab  | 10-11, 17-18, Rehit:6 | 57     | 1%          |             |         |               | -45       |+| Rapid Jab  | 10-11, 17-18, Rehit:6 | 57     | 1%          |             |         |               | -45       |
 | Dash Attack| 7-12                  | 40     | 9%/12%/11%  | 90/80/70/60   | 10        | 100             | -27       | | Dash Attack| 7-12                  | 40     | 9%/12%/11%  | 90/80/70/60   | 10        | 100             | -27       |
 | Ftilt      | 16-19                 | 39     | 13%/14%/15% | 361           | 2         | 90              | -15       | | Ftilt      | 16-19                 | 39     | 13%/14%/15% | 361           | 2         | 90              | -15       |
Line 16: Line 17:
 | Dsmash     | 9-11, 21-23           | 42     | 13%/16%/17% | 75            | 26/20     | 90              | -24       | | Dsmash     | 9-11, 21-23           | 42     | 13%/16%/17% | 75            | 26/20     | 90              | -24       |
  
 +^ Aerial ^ Hitbox                ^ IASA      ^ Damage       ^ Angle         ^ Knockback ^ Growth          ^ Landing Lag ^ Auto Cancel ^ Advantage ^
 +| Nair   | 4-39                  | 36       | 11%/9%/8%L-7%| 361           | 15/10     | 100             | 15/7        | <3,32>      | -1        |
 +| Fair   | 4-16,30-33            | 55       | 13%/8%       | 361           | 5         | 100             | 15/7        | 51>         | 0         |
 +| Bair   | 6-9,18-23             | 30       | 7%/7%        | 361           | 0/15      | 100             | 15/7        | 29>         | -2        |
 +| Uair   | 5-49                  | 60       | 16%/12%      | 80            | 25        | 85              | 30/15       | <4,56>      | -6        |
 +| Dair   | 13-64                 | 80       | 22%/19%/8%   | 65            | 50/40     | 80              | 50/25       | <12,65>     | -a lot    |
 +| Zair   | 11-18                 | -        | 6%           | 361           | 0         | 0               | 30          | -           | -         |
  
-                                                                                            |           |+^ Grab      ^ Hitbox ^ IASA      ^  
 +Standing  11-17  85       | 
 +Dash      12-17  95       |
  
  
-{{https://i.imgur.com/dK3p9OA.png}}+^ Throws  ^ IASA      ^ Damage ^ Angle  ^ Knockback ^ Growth   ^ 
 +| Forward | 43       | 3%/3%  | 55     | 25        | 110      | 
 +| Back    | 42       | 3%/3%  | 130    | 24        | 110      | 
 +| Up      | 53       | 4%/2%  | 90     | 24        | 230      | 
 +| Down    | 46       | 2%/4%  | 90     | 60        | 50       | 
 + 
 +^ Special     ^ Hitbox                ^ IASA      ^ Damage        ^ Angle  ^ Knockback ^ Growth   ^ Landing Lag ^ Advantage ^ 
 +| Bow         | 18-60 (charge)        | 42       | 1-18%         | -      | -         | -        | -           | -20,14    | 
 +| Boomerang   | 27-141 (171 on tap)   | 45       | 16%/14%,6%,3% | -      | -         | -        | -           | -9        | 
 +| Spin Attack | 8-41                  | 79       | 15%,5%        | 361    | 32        | 95       | -           | -63       | 
 +| Aerial Spin | 8,16,22,31,46         | -        | 4/6/4/4/4/  | 361    | 43(W)     | 100      | 24          | -         | 
 +| Bomb Spawn  | 17                    | 39       | -             | -      | -         | -        | -           | -         | 
 + 
 +^ Dodges    ^ Invulnerable  ^ IASA  ^  
 +| AirDodge  | 4-29          | -    | 
 +| SpotDodge | 2-15          | 22   | 
 +| Roll      | 4-19          | 37   |
CC Attribution-Share Alike 4.0 International Driven by DokuWiki
frame data.1680399408.txt.gz · Last modified: 2023/04/02 01:36 by bombchu_link