Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| arrows [2023/04/04 17:53] – created bombchu_link | arrows [2023/04/05 03:05] (current) – bombchu_link | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * Full: 18% | * Full: 18% | ||
| - | > Note: Regardless of charge, arrows always deals 1% on first active frame. | + | > Note: Regardless of charge, arrows always deals 1% on first active frame. Arrows do not de-spawn if they do less than 1% damage, leading to arrows not despawning when you hit a 1% arrow while staled. | 
| - | {{tablelayout? | + | {{tablelayout? | 
| ^ Bow ^ Frames ^ | ^ Bow ^ Frames ^ | ||
| ^ Total (no charge) | ^ Total (no charge) | ||
| Line 31: | Line 31: | ||
| ^ Recovery Time | 25 | | ^ Recovery Time | 25 | | ||
| - | {{tablelayout? | + | {{tablelayout? | 
| ^ Arrow ^ Frames ^ | ^ Arrow ^ Frames ^ | ||
| - | ^ Spawn | 1 | | + | ^ Spawn | 1 | | 
| - | ^ Life (air) | 60 | | + | ^ Life (air)       | 60 | 
| - | ^ Life (ground) | + | ^ Life (ground) | 
| - | ^ Base KB | 8 | | + | ^ Base KB | 8 | | 
| - | ^ KB growth | 50 | | + | ^ KB growth | 
| - | ^ KB angle | 70 | | + | ^ KB angle | 
| + | |||
 
 ![Haut de page [T]](/lib/tpl/khum1//images/top.png)